1 2
Item # |
Nominal Pin Diameter |
Min. A |
Max. A |
Button Material |
---|---|---|---|---|
25AK-5-2 1/2-LH | Nominal Pin Diameter N/A 5 mm | Min. A N/A 4.92 mm | Max. A N/A 4.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-6-2 1/2-LH | Nominal Pin Diameter N/A 6 mm | Min. A N/A 5.92 mm | Max. A N/A 5.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-8-2 1/2-LH | Nominal Pin Diameter N/A 8 mm | Min. A N/A 7.92 mm | Max. A N/A 7.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-10-2 1/2-LH | Nominal Pin Diameter N/A 10 mm | Min. A N/A 9.92 mm | Max. A N/A 9.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-12-2 1/2-LH | Nominal Pin Diameter N/A 12 mm | Min. A N/A 11.92 mm | Max. A N/A 11.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-16-2 1/2-LH | Nominal Pin Diameter N/A 16 mm | Min. A N/A 15.92 mm | Max. A N/A 15.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-20-2 1/2-LH | Nominal Pin Diameter N/A 20 mm | Min. A N/A 19.92 mm | Max. A N/A 19.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-25-2 1/2-LH | Nominal Pin Diameter N/A 25 mm | Min. A N/A 24.92 mm | Max. A N/A 24.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-5-2 1/2-TH | Nominal Pin Diameter N/A 5 mm | Min. A N/A 4.92 mm | Max. A N/A 4.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-6-2 1/2-TH | Nominal Pin Diameter N/A 6 mm | Min. A N/A 5.92 mm | Max. A N/A 5.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-8-2 1/2-TH | Nominal Pin Diameter N/A 8 mm | Min. A N/A 7.92 mm | Max. A N/A 7.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-10-2 1/2-TH | Nominal Pin Diameter N/A 10 mm | Min. A N/A 9.92 mm | Max. A N/A 9.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-12-2 1/2-TH | Nominal Pin Diameter N/A 12 mm | Min. A N/A 11.92 mm | Max. A N/A 11.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-16-2 1/2-TH | Nominal Pin Diameter N/A 16 mm | Min. A N/A 15.92 mm | Max. A N/A 15.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-20-2 1/2-TH | Nominal Pin Diameter N/A 20 mm | Min. A N/A 19.92 mm | Max. A N/A 19.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-25-2 1/2-TH | Nominal Pin Diameter N/A 25 mm | Min. A N/A 24.92 mm | Max. A N/A 24.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-5-2 1/2-BH | Nominal Pin Diameter N/A 5 mm | Min. A N/A 4.92 mm | Max. A N/A 4.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-6-2 1/2-BH | Nominal Pin Diameter N/A 6 mm | Min. A N/A 5.92 mm | Max. A N/A 5.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-8-2 1/2-BH | Nominal Pin Diameter N/A 8 mm | Min. A N/A 7.92 mm | Max. A N/A 7.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-10-2 1/2-BH | Nominal Pin Diameter N/A 10 mm | Min. A N/A 9.92 mm | Max. A N/A 9.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-12-2 1/2-BH | Nominal Pin Diameter N/A 12 mm | Min. A N/A 11.92 mm | Max. A N/A 11.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-16-2 1/2-BH | Nominal Pin Diameter N/A 16 mm | Min. A N/A 15.92 mm | Max. A N/A 15.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-20-2 1/2-BH | Nominal Pin Diameter N/A 20 mm | Min. A N/A 19.92 mm | Max. A N/A 19.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-25-2 1/2-BH | Nominal Pin Diameter N/A 25 mm | Min. A N/A 24.92 mm | Max. A N/A 24.96 mm | Button Material N/A Aluminum Alloy 2024 |
25AK-5-2 1/2-RH | Nominal Pin Diameter N/A 5 mm | Min. A N/A 4.92 mm | Max. A N/A 4.96 mm | Button Material N/A Aluminum Alloy 2024 |
1 2