1 2
Item # |
I.D. (A) |
O.D. (B) |
Length (C) |
ANSI Symbol No. |
---|---|---|---|---|
SFC20-5 x 0.0520 | I.D. (A) N/A #55 (0.0520) to #43 (0.0890) | O.D. (B) N/A 5/16 in | Length (C) N/A 5/16 in | ANSI Symbol No. N/A SFC20-5 |
SFC20-8 x 0.0520 | I.D. (A) N/A #55 (0.0520) to #43 (0.0890) | O.D. (B) N/A 5/16 in | Length (C) N/A 1/2 in | ANSI Symbol No. N/A SFC20-8 |
SFC20-12 x 0.0520 | I.D. (A) N/A #55 (0.0520) to #43 (0.0890) | O.D. (B) N/A 5/16 in | Length (C) N/A 3/4 in | ANSI Symbol No. N/A SFC20-12 |
SFC20-16 x 0.0520 | I.D. (A) N/A #55 (0.0520) to #43 (0.0890) | O.D. (B) N/A 5/16 in | Length (C) N/A 1 in | ANSI Symbol No. N/A SFC20-16 |
SFC20-5 x 0.0935 | I.D. (A) N/A #42 (0.0935) to 5/32 (0.1562) | O.D. (B) N/A 5/16 in | Length (C) N/A 5/16 in | ANSI Symbol No. N/A SFC20-5 |
SFC20-8 x 0.0935 | I.D. (A) N/A #42 (0.0935) to 5/32 (0.1562) | O.D. (B) N/A 5/16 in | Length (C) N/A 1/2 in | ANSI Symbol No. N/A SFC20-8 |
SFC20-12 x 0.0935 | I.D. (A) N/A #42 (0.0935) to 5/32 (0.1562) | O.D. (B) N/A 5/16 in | Length (C) N/A 3/4 in | ANSI Symbol No. N/A SFC20-12 |
SFC20-16 x 0.0935 | I.D. (A) N/A #42 (0.0935) to 5/32 (0.1562) | O.D. (B) N/A 5/16 in | Length (C) N/A 1 in | ANSI Symbol No. N/A SFC20-16 |
SFC32-5 x 0.1406 | I.D. (A) N/A 9/64 (0.1406) to 3/16 (0.1875) | O.D. (B) N/A 1/2 in | Length (C) N/A 5/16 in | ANSI Symbol No. N/A SFC32-5 |
SFC32-8 x 0.1406 | I.D. (A) N/A 9/64 (0.1406) to 3/16 (0.1875) | O.D. (B) N/A 1/2 in | Length (C) N/A 1/2 in | ANSI Symbol No. N/A SFC32-8 |
SFC32-12 x 0.1406 | I.D. (A) N/A 9/64 (0.1406) to 3/16 (0.1875) | O.D. (B) N/A 1/2 in | Length (C) N/A 3/4 in | ANSI Symbol No. N/A SFC32-12 |
SFC32-16 x 0.1406 | I.D. (A) N/A 9/64 (0.1406) to 3/16 (0.1875) | O.D. (B) N/A 1/2 in | Length (C) N/A 1 in | ANSI Symbol No. N/A SFC32-16 |
SFC32-22 x 0.1406 | I.D. (A) N/A 9/64 (0.1406) to 3/16 (0.1875) | O.D. (B) N/A 1/2 in | Length (C) N/A 1 3/8 in | ANSI Symbol No. N/A SFC32-22 |
SFC32-5 x 0.1890 | I.D. (A) N/A #12 (0.1890) to 11/32 (0.3437) | O.D. (B) N/A 1/2 in | Length (C) N/A 5/16 in | ANSI Symbol No. N/A SFC32-5 |
SFC32-8 x 0.1890 | I.D. (A) N/A #12 (0.1890) to 11/32 (0.3437) | O.D. (B) N/A 1/2 in | Length (C) N/A 1/2 in | ANSI Symbol No. N/A SFC32-8 |
SFC32-12 x 0.1890 | I.D. (A) N/A #12 (0.1890) to 11/32 (0.3437) | O.D. (B) N/A 1/2 in | Length (C) N/A 3/4 in | ANSI Symbol No. N/A SFC32-12 |
SFC32-16 x 0.1890 | I.D. (A) N/A #12 (0.1890) to 11/32 (0.3437) | O.D. (B) N/A 1/2 in | Length (C) N/A 1 in | ANSI Symbol No. N/A SFC32-16 |
SFC32-22 x 0.1890 | I.D. (A) N/A #12 (0.1890) to 11/32 (0.3437) | O.D. (B) N/A 1/2 in | Length (C) N/A 1 3/8 in | ANSI Symbol No. N/A SFC32-22 |
SFC48-8 x 0.2812 | I.D. (A) N/A 9/32 (0.2812) to 17/32 (0.5312) | O.D. (B) N/A 3/4 in | Length (C) N/A 1/2 in | ANSI Symbol No. N/A SFC48-8 |
SFC48-12 x 0.2812 | I.D. (A) N/A 9/32 (0.2812) to 17/32 (0.5312) | O.D. (B) N/A 3/4 in | Length (C) N/A 3/4 in | ANSI Symbol No. N/A SFC48-12 |
SFC48-16 x 0.2812 | I.D. (A) N/A 9/32 (0.2812) to 17/32 (0.5312) | O.D. (B) N/A 3/4 in | Length (C) N/A 1 in | ANSI Symbol No. N/A SFC48-16 |
SFC48-22 x 0.2812 | I.D. (A) N/A 9/32 (0.2812) to 17/32 (0.5312) | O.D. (B) N/A 3/4 in | Length (C) N/A 1 3/8 in | ANSI Symbol No. N/A SFC48-22 |
SFC64-8 x 0.4687 | I.D. (A) N/A 15/32 (0.4687) to 25/32 (0.7812) | O.D. (B) N/A 1 in | Length (C) N/A 1/2 in | ANSI Symbol No. N/A SFC64-8 |
SFC64-12 x 0.4687 | I.D. (A) N/A 15/32 (0.4687) to 25/32 (0.7812) | O.D. (B) N/A 1 in | Length (C) N/A 3/4 in | ANSI Symbol No. N/A SFC64-12 |
SFC64-16 x 0.4687 | I.D. (A) N/A 15/32 (0.4687) to 25/32 (0.7812) | O.D. (B) N/A 1 in | Length (C) N/A 1 in | ANSI Symbol No. N/A SFC64-16 |
1 2