1 2
Item # |
Material |
Stud Size |
A |
B |
C |
Weight per 100 |
---|---|---|---|---|---|---|
45445 | N/A C1010 Steel | N/A 3/16 in | N/A 13/64 in | N/A 1/2 in | N/A 3/32 in | N/A 0.5 lbs |
45450 | N/A C1010 Steel | N/A 1/4 in | N/A 9/32 in | N/A 5/8 in | N/A 1/8 in | N/A 1 lbs |
45455 | N/A C1010 Steel | N/A 5/16 in | N/A 11/32 in | N/A 3/4 in | N/A 1/8 in | N/A 2 lbs |
45465 | N/A C1010 Steel | N/A 3/8 in | N/A 13/32 in | N/A 7/8 in | N/A 1/8 in | N/A 2 lbs |
45472 | N/A C1010 Steel | N/A 7/16 in | N/A 15/32 in | N/A 1 in | N/A 1/8 in | N/A 3 lbs |
45475 | N/A C1010 Steel | N/A 1/2 in | N/A 17/32 in | N/A 1 1/8 in | N/A 1/8 in | N/A 3 lbs |
45485 | N/A C1010 Steel | N/A 5/8 in | N/A 21/32 in | N/A 1 3/8 in | N/A 1/8 in | N/A 4 lbs |
45495 | N/A C1010 Steel | N/A 3/4 in | N/A 25/32 in | N/A 1 5/8 in | N/A 5/32 in | N/A 8 lbs |
45505 | N/A C1010 Steel | N/A 7/8 in | N/A 29/32 in | N/A 1 3/4 in | N/A 5/32 in | N/A 8 lbs |
45515 | N/A C1010 Steel | N/A 1 in | N/A 1 1/32 in | N/A 2 in | N/A 3/16 in | N/A 12 lbs |
45525 | N/A C1010 Steel | N/A 1 1/8 in | N/A 1 5/32 in | N/A 2 1/4 in | N/A 7/32 in | N/A 19 lbs |
45530 | N/A C1010 Steel | N/A 1 1/4 in | N/A 1 9/32 in | N/A 2 1/2 in | N/A 9/32 in | N/A 28 lbs |
45535 | N/A C1010 Steel | N/A #4 | N/A 1/8 in | N/A 5/16 in | N/A 5/64 in | N/A 0.5 lbs |
45540 | N/A C1010 Steel | N/A #6 | N/A 5/32 in | N/A 3/8 in | N/A 5/64 in | N/A 0.5 lbs |
45545 | N/A C1010 Steel | N/A #8 | N/A 3/16 in | N/A 7/16 in | N/A 5/64 in | N/A 0.5 lbs |
45445-SS | N/A 303 Stainless Steel | N/A 3/16 in | N/A 13/64 in | N/A 1/2 in | N/A 3/32 in | N/A 0.5 lbs |
45450-SS | N/A 303 Stainless Steel | N/A 1/4 in | N/A 9/32 in | N/A 5/8 in | N/A 1/8 in | N/A 1 lbs |
45455-SS | N/A 303 Stainless Steel | N/A 5/16 in | N/A 11/32 in | N/A 3/4 in | N/A 1/8 in | N/A 2 lbs |
45465-SS | N/A 303 Stainless Steel | N/A 3/8 in | N/A 13/32 in | N/A 7/8 in | N/A 1/8 in | N/A 2 lbs |
45472-SS | N/A 303 Stainless Steel | N/A 7/16 in | N/A 15/32 in | N/A 1 in | N/A 1/8 in | N/A 3 lbs |
45475-SS | N/A 303 Stainless Steel | N/A 1/2 in | N/A 17/32 in | N/A 1 1/8 in | N/A 1/8 in | N/A 3 lbs |
45485-SS | N/A 303 Stainless Steel | N/A 5/8 in | N/A 21/32 in | N/A 1 3/8 in | N/A 1/8 in | N/A 4 lbs |
45495-SS | N/A 303 Stainless Steel | N/A 3/4 in | N/A 25/32 in | N/A 1 5/8 in | N/A 5/32 in | N/A 8 lbs |
45505-SS | N/A 303 Stainless Steel | N/A 7/8 in | N/A 29/32 in | N/A 1 3/4 in | N/A 5/32 in | N/A 8 lbs |
45515-SS | N/A 303 Stainless Steel | N/A 1 in | N/A 1 1/32 in | N/A 2 in | N/A 3/16 in | N/A 12 lbs |
1 2